Flute, Hairdryer, Hairbrush, Comb, Soccer Ball, Madonna & Child (Rosary), Scissors (moveable), Bike, Baby Carriage w/Top (moveable top & wheels), Diploma Charms, Golf Bag Charms, Unrolled Diploma Charms, Sweet 16 Charms, Sweet 16, Ballet Slippers (2 pcs), Highchair, Santa's Sleigh Charms, Ice Skate, Caduceus (Medical Symbol), Soda Bottle, Sweater, Heart w/ Hands, Golf Clubs Charms, Hockey Charms, Slot Machine, Football Helmet, Artist Palette, Bat & Ball, Treble Clef, Harp, Candy Cane, Whale Tail, Ball Cap, Eagle Landing, Cross w/ Leaves, Angel w/ Harp, Angel Charms, Angel Praying, & Baby Cup Charms.
(Charms site 1, 2, 3, 4 || Index for 1 & 2, Index for 3 & 4)
click on image to enlarge
Sterling Silver Charms

10 LP1207 1.5g Flute
11 LP1215 4.7g Hairdryer
12 LP1216 3.0g Hairbrush
13 LP1217 1.1g Comb
14 LP1225 3.8g Soccer Ball
15 LP1232 3.3g Madonna & child (Rosary)
16 LP1233 1.6g Scissors (moveable)
17 LP1240 1.7g Bike
18 LP1243 4.7g Baby Carriage (moveable top & wheels)
19 LP1249 4.1g Diploma
20 LP1256 3.5g Golf Bag
21 LP1258 3.9g Unrolled Diploma
22 LP1259A 0.6g Sweet 16 (letters open)
23 LP1259B 0.8g Sweet 16
24 LP1296 3.4g Ballet Slippers (2 pcs)
25 LP1309 1.5g Highchair
26 LP1312 3.2g Santa's Sleigh
27 LP1339 2.0g Ice Skate
28 LP1344 1.2g Caduceus (Medical Symbol)
29 LP1369 3.4g Soda Bottle
30 LP1371 2.2g Sweater
31 LP1372 0.6g Heart w/ Hands
32 LP1388 2.1g Golf Clubs w/ Ball
33 LP1391 2.0g Hockey Player
34 LP1411 3.0g Slot Machine
35 LP1412 4.0g Football Helmet
36 LP1424 3.2g Artist Palette
37 LP1425 1.1g Bat & Ball
38 LP1429 1.5g Treble Clef
39 LP1433 2.9g Harp
40 LP1435 1.4g Candy Cane
41 LP1447 1.2g Whale Tail
42 LP1556 2.5g Ball Cap
43 LP1565 8.9g Eagle Landing
44 LP1575 2.7g Cross w/ Leaves
45 LP1576 4.0g Angel w/ Harp
46 LP1577 3.7g Angel w/ Book
47 LP1578 4.2g Angel Praying
48 LP1584 2.4g Baby Cup

© BroderickCom, All Rights Reserved, BroderickCom b1k1c1ss