Wedding Vase, Indian Pottery, Tomahawk, Teepee, Canoe w/ Paddle, Spinning Wheel, Cuckoo Clock, Steer Head, Cowboy Hat, Cowboy Boot, Gun, Saddle, Covered Wagon, Moose, Bear, Elephant, Bulldog, Scottish Terrier, Dachshund, Small Lobster, Fishing Pole w/ Fish Charms, Anchor, Sailboat Charms, Cable Car, Skis w/ Pole, Chairlift, Snowflake, Man Snow Skier Charms, Woman Snow Skier, Bicycle, Wedding Bells, Praying Hands, Angel, & Graduation Cap Charms.
(Charms site 1, 2, 3, 4 || Index for 1 & 2, Index for 3 & 4)
click on image to enlarge
This is close to the actual size.
Sterling Silver Charms

10 SC003 2.8g Wedding Vase
11 SC004 2.8g Indian Pottery
12 SC029 2.0g Tomahawk
13 SC032 2.3g Teepee
14 SC034 1.5g Canoe w/ Paddle
15 SC080 1.3g Spinning Wheel
16 SC082 3.9g Cuckoo Clock (moveable)
17 SC092 1.7g Steer Head
18 SC105 2.4g Cowboy Hat
19 SC114 1.6g Cowboy Boot
20 SC122 2.5g Gun (moveable)
21 SC127 2.3g Saddle
22 SC131 3.0g Covered Wagon (moveable)
23 SC214 1.8g Small Moose
24 SC221 2.8g Small Bear
25 SC253 2.4g Small Elephant
26 SC264A 2.3g Small Bulldog
27 SC265 3.4g Scottish Terrier
28 SC266 2.3g Dachshund (moveable)
29 SC301A 2.1g Small Lobster
30 SC304 1.4g Fishing Pole w/ Fish
31 SC380 1.1g Anchor
32 SC383 1.7g Sailboat
33 SC448 2.1g Cable Car
34 SC470 4.6g Skis w/ Pole
35 SC473 2.7g Chairlift
36 SC476 1.6g Snowflake
37 SC477 2.7g Man Snow Skier
38 SC479 2.0g Woman Snow Skier
39 SC492 1.4g Bicycle (moveable)
40 SC537 2.4g Wedding Bells
41 SC545 4.5g Praying Hands
42 SC546 4.5g Angel
43 SC564 2.7g Graduation Cap

© BroderickCom, All Rights Reserved, BroderickCom b1k1c1ss